Henrique Ferreiro 7eb4e4841f Don't limit ninja -j on Linux beyond ulimit -n
macOS limits the ninja j value to 1000, because ninja has a limit to the
number of open file descriptors of FD_SETSIZE, which is 1024 on Darwin.
On Linux, the ninja binary distributed on Chromium seems to be compiled
with poll.h support, so that this limitation doesn't exist:
22b778ca19/src/subprocess-posix.cc (L59)

Change-Id: I97848bb99c08fe118dbdaea525da713382373c9d
Reviewed-on: https://chromium-review.googlesource.com/c/chromium/tools/depot_tools/+/4866223
Commit-Queue: Henrique Ferreiro <hferreiro@igalia.com>
Reviewed-by: Takuto Ikuta <tikuta@chromium.org>
Reviewed-by: Dirk Pranke <dpranke@google.com>
2023-09-20 20:25:20 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-20 16:58:42 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-07 18:13:01 +00:00
2023-09-06 05:48:55 +00:00
2022-05-02 06:20:56 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2022-12-05 22:59:57 +00:00
2023-04-20 03:14:52 +00:00
2023-08-01 16:10:00 +00:00
2023-09-06 05:48:55 +00:00
2021-05-13 23:58:10 +00:00
2021-05-13 23:58:10 +00:00
2022-05-11 19:04:22 +00:00
2023-04-26 20:07:56 +00:00
2023-09-06 05:48:55 +00:00
2023-04-13 05:24:08 +00:00
2019-10-24 02:52:29 +00:00
2023-09-19 07:19:29 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2019-10-24 02:52:29 +00:00
2021-05-13 23:58:10 +00:00
2023-09-06 05:48:55 +00:00
2021-05-13 23:58:10 +00:00
2021-05-13 23:58:10 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-07 18:13:01 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-03-29 00:09:14 +00:00
2023-09-07 18:13:01 +00:00
2023-09-07 18:13:01 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2022-03-31 01:01:46 +00:00
2021-08-18 18:12:25 +00:00
2023-09-06 05:48:55 +00:00
2023-05-18 18:26:40 +00:00
2022-12-05 22:59:57 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2021-05-13 23:58:10 +00:00
2021-05-13 23:58:10 +00:00
2023-09-06 05:48:55 +00:00
2021-05-13 23:58:10 +00:00
2021-05-13 23:58:10 +00:00
2021-05-13 23:58:10 +00:00
2021-05-13 23:58:10 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2020-11-20 18:41:25 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-20 16:10:12 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2021-05-13 23:58:10 +00:00
2021-05-13 23:58:10 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2021-05-13 23:58:10 +00:00
2021-05-13 23:58:10 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2021-10-11 22:36:14 +00:00
2021-05-13 23:58:10 +00:00
2023-09-06 05:48:55 +00:00
2021-05-13 23:58:10 +00:00
2020-11-20 18:41:25 +00:00
2023-09-07 18:13:01 +00:00
2023-08-17 22:31:06 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-04-13 05:24:08 +00:00
2023-04-13 05:24:08 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2021-05-14 18:31:47 +00:00
2023-09-06 05:48:55 +00:00
2023-09-06 05:48:55 +00:00
2023-02-28 02:26:10 +00:00
2021-04-13 15:43:18 +00:00

depot_tools

Tools for working with Chromium development. It requires python 3.8.

Tools

The most important tools are:

  • fetch: A gclient wrapper to checkout a project. Use fetch --help for more details.
  • gclient: A meta-checkout tool. Think repo or git submodules, except that it support OS-specific rules, e.g. do not checkout Windows only dependencies when checking out for Android. Use gclient help for more details and README.gclient.md.
  • git cl: A code review tool to interact with Rietveld or Gerrit. Use git cl help for more details and README.git-cl.md.
  • roll-dep: A gclient dependency management tool to submit a dep roll, updating a dependency to a newer revision.

There are a lot of git utilities included.

Updating

depot_tools updates itself automatically when running gclient tool. To disable auto update, set the environment variable DEPOT_TOOLS_UPDATE=0 or run ./update_depot_tools_toggle.py --disable.

To update package manually, run update_depot_tools.bat on Windows, or ./update_depot_tools on Linux or Mac.

On Windows only, running gclient will install git and python.

Contributing

To contribute change for review:

git new-branch <somename>
# Hack
git add .
git commit -a -m "Fixes goat teleporting"
# find reviewers
git cl owners
git log -- <yourfiles>

# Request a review.
git cl upload -r reviewer1@chromium.org,reviewer2@chromium.org --send-mail

# Edit change description if needed.
git cl desc

# If change is approved, flag it to be committed.
git cl set-commit

# If change needs more work.
git rebase-update
...
git cl upload -t "Fixes goat teleporter destination to be Australia"

See also open bugs, open reviews, forum or report problems.

cpplint.py

Until 2018, our cpplint.py was a copy of the upstream version at https://github.com/google/styleguide/tree/gh-pages/cpplint. Unfortunately, that repository is not maintained any more. If you want to update cpplint.py in depot_tools, just upload a patch to do so. We will figure out a long-term strategy via issue https://crbug.com/916550.

Note that the cpplint.py here is also used by the Tricium analyzer, so if the cpplint.py here changes, we should also update the copy used there.

Description
No description provided
Readme BSD-3-Clause 210 MiB
Languages
Python 97.1%
Shell 1.1%
Roff 1.1%
Batchfile 0.7%